
Countering AI-Driven Threats With AI-Powered Defense
Published on September 28, 2024
Businesses worldwide are increasingly moving to the cloud. The demand for remote work, for instance, has driven a surge in cloud-based services, offering companies the flexibility and efficiency that traditional data centers often lack. However, this shift also brings new risks that must be carefully managed. Indeed, Gartner projects that by 2027, over 70% of enterprises will rely on cloud-based platforms to fuel their growth — a trend that, while promising, also opens the door to a rising tide of cloud-based attacks.
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Cloud application infrastructure Services (PaaS) | 119,579 | 145,320 | 176,493 |
| Cloud application services (SaaS) | 174,416 | 205,221 | 243,991 |
| Cloud business process services (BPaaS) | 61,557 | 66,339 | 72,923 |
| Cloud desktop as a service (DaaS) | 2,430 | 2,784 | 3,161 |
| Cloud system infrastructure services (IaaS) | 120,333 | 143,927 | 182,222 |
| Total Market | 478,315 | 563,592 | 678,790 |
Table 1. Forecast of worldwide public cloud services spending (in millions of US dollars), segmented by the type of cloud service
